India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,316,730 | ₹1,189,475 | ₹973,162 | ₹634,721 | ₹419,110 | ₹349,464 | ₹341,298 |
| FL | ₹1,539,827 | ₹1,140,675 | ₹1,007,757 | ₹906,181 | N/A | N/A | N/A |
| VVS1 | ₹941,890 | ₹814,943 | ₹596,384 | ₹557,110 | ₹420,039 | ₹382,871 | ₹282,192 |
| VVS2 | ₹673,835 | ₹671,054 | ₹613,203 | ₹694,362 | ₹445,018 | ₹363,520 | ₹295,826 |
| VS1 | ₹709,026 | ₹658,542 | ₹550,596 | ₹460,167 | ₹384,734 | ₹289,296 | ₹294,339 |
| VS2 | ₹532,742 | ₹629,937 | ₹485,715 | ₹485,892 | ₹390,320 | ₹351,717 | ₹270,561 |
| SI1 | ₹544,513 | ₹414,383 | ₹316,242 | ₹345,780 | ₹334,946 | ₹297,124 | ₹196,149 |
| SI2 | ₹347,495 | ₹278,488 | ₹309,035 | ₹247,052 | ₹276,485 | ₹225,137 | ₹239,472 |
| I1 | ₹257,032 | ₹220,144 | ₹238,389 | ₹276,393 | ₹209,918 | ₹166,857 | ₹143,324 |
| I2 | ₹220,000 | ₹193,957 | ₹219,932 | ₹228,326 | ₹160,891 | ₹148,718 | ₹206,910 |
No table analysis available.

