India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,316,552 | ₹1,189,315 | ₹973,031 | ₹634,635 | ₹419,053 | ₹349,417 | ₹341,252 |
| FL | ₹1,539,619 | ₹1,140,521 | ₹1,007,621 | ₹906,059 | N/A | N/A | N/A |
| VVS1 | ₹941,763 | ₹814,833 | ₹596,304 | ₹557,035 | ₹419,982 | ₹382,820 | ₹282,154 |
| VVS2 | ₹673,744 | ₹670,964 | ₹613,121 | ₹694,269 | ₹444,958 | ₹363,471 | ₹295,786 |
| VS1 | ₹708,931 | ₹658,454 | ₹550,522 | ₹460,105 | ₹384,682 | ₹289,257 | ₹294,299 |
| VS2 | ₹532,671 | ₹629,852 | ₹485,650 | ₹485,826 | ₹390,267 | ₹351,670 | ₹270,525 |
| SI1 | ₹544,439 | ₹414,327 | ₹316,200 | ₹345,733 | ₹334,900 | ₹297,084 | ₹196,122 |
| SI2 | ₹347,448 | ₹278,451 | ₹308,994 | ₹247,019 | ₹276,448 | ₹225,107 | ₹239,439 |
| I1 | ₹256,997 | ₹220,115 | ₹238,357 | ₹276,356 | ₹209,890 | ₹166,834 | ₹143,305 |
| I2 | ₹219,970 | ₹193,931 | ₹219,902 | ₹228,295 | ₹160,869 | ₹148,698 | ₹206,882 |
No table analysis available.

