India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,324,659 | ₹1,196,639 | ₹979,023 | ₹638,543 | ₹421,634 | ₹351,568 | ₹343,353 |
| FL | ₹1,549,100 | ₹1,147,544 | ₹1,013,826 | ₹911,638 | N/A | N/A | N/A |
| VVS1 | ₹947,562 | ₹819,851 | ₹599,976 | ₹560,465 | ₹422,569 | ₹385,177 | ₹283,892 |
| VVS2 | ₹677,893 | ₹675,095 | ₹616,896 | ₹698,544 | ₹447,698 | ₹365,710 | ₹297,607 |
| VS1 | ₹713,296 | ₹662,508 | ₹553,912 | ₹462,938 | ₹387,051 | ₹291,038 | ₹296,111 |
| VS2 | ₹535,951 | ₹633,731 | ₹488,640 | ₹488,818 | ₹392,671 | ₹353,835 | ₹272,191 |
| SI1 | ₹547,792 | ₹416,879 | ₹318,147 | ₹347,862 | ₹336,963 | ₹298,913 | ₹197,330 |
| SI2 | ₹349,588 | ₹280,165 | ₹310,897 | ₹248,540 | ₹278,150 | ₹226,493 | ₹240,914 |
| I1 | ₹258,580 | ₹221,470 | ₹239,825 | ₹278,058 | ₹211,182 | ₹167,862 | ₹144,187 |
| I2 | ₹221,325 | ₹195,126 | ₹221,256 | ₹229,701 | ₹161,860 | ₹149,614 | ₹208,156 |
No table analysis available.

