India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | ₹1,327,527 | ₹1,199,229 | ₹981,142 | ₹639,926 | ₹422,547 | ₹352,329 | ₹344,097 | 
| FL | ₹1,552,454 | ₹1,150,029 | ₹1,016,021 | ₹913,612 | N/A | N/A | N/A | 
| VVS1 | ₹949,613 | ₹821,626 | ₹601,275 | ₹561,679 | ₹423,483 | ₹386,011 | ₹284,507 | 
| VVS2 | ₹679,361 | ₹676,557 | ₹618,232 | ₹700,056 | ₹448,667 | ₹366,501 | ₹298,252 | 
| VS1 | ₹714,841 | ₹663,943 | ₹555,112 | ₹463,941 | ₹387,889 | ₹291,668 | ₹296,752 | 
| VS2 | ₹537,111 | ₹635,103 | ₹489,698 | ₹489,876 | ₹393,521 | ₹354,601 | ₹272,780 | 
| SI1 | ₹548,978 | ₹417,781 | ₹318,836 | ₹348,615 | ₹337,692 | ₹299,560 | ₹197,757 | 
| SI2 | ₹350,345 | ₹280,772 | ₹311,570 | ₹249,078 | ₹278,752 | ₹226,983 | ₹241,435 | 
| I1 | ₹259,140 | ₹221,950 | ₹240,344 | ₹278,660 | ₹211,640 | ₹168,225 | ₹144,499 | 
| I2 | ₹221,804 | ₹195,548 | ₹221,735 | ₹230,198 | ₹162,210 | ₹149,937 | ₹208,606 | 
No table analysis available.

		