India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | ₹1,321,583 | ₹1,193,859 | ₹976,749 | ₹637,060 | ₹420,655 | ₹350,752 | ₹342,556 | 
| FL | ₹1,545,502 | ₹1,144,879 | ₹1,011,471 | ₹909,521 | N/A | N/A | N/A | 
| VVS1 | ₹945,361 | ₹817,946 | ₹598,582 | ₹559,163 | ₹421,587 | ₹384,283 | ₹283,233 | 
| VVS2 | ₹676,318 | ₹673,527 | ₹615,463 | ₹696,922 | ₹446,658 | ₹364,860 | ₹296,916 | 
| VS1 | ₹711,640 | ₹660,969 | ₹552,626 | ₹461,863 | ₹386,152 | ₹290,362 | ₹295,424 | 
| VS2 | ₹534,706 | ₹632,259 | ₹487,505 | ₹487,683 | ₹391,758 | ₹353,013 | ₹271,559 | 
| SI1 | ₹546,519 | ₹415,910 | ₹317,408 | ₹347,054 | ₹336,180 | ₹298,219 | ₹196,872 | 
| SI2 | ₹348,776 | ₹279,515 | ₹310,174 | ₹247,962 | ₹277,504 | ₹225,967 | ₹240,354 | 
| I1 | ₹257,979 | ₹220,956 | ₹239,268 | ₹277,412 | ₹210,692 | ₹167,472 | ₹143,852 | 
| I2 | ₹220,811 | ₹194,672 | ₹220,742 | ₹229,167 | ₹161,484 | ₹149,266 | ₹207,672 | 
No table analysis available.

 
		
