India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,326,188 | ₹1,198,019 | ₹980,152 | ₹639,280 | ₹422,120 | ₹351,974 | ₹343,749 |
| FL | ₹1,550,887 | ₹1,148,868 | ₹1,014,995 | ₹912,690 | N/A | N/A | N/A |
| VVS1 | ₹948,655 | ₹820,796 | ₹600,668 | ₹561,112 | ₹423,056 | ₹385,621 | ₹284,219 |
| VVS2 | ₹678,675 | ₹675,874 | ₹617,608 | ₹699,350 | ₹448,215 | ₹366,132 | ₹297,951 |
| VS1 | ₹714,119 | ₹663,273 | ₹554,551 | ₹463,472 | ₹387,498 | ₹291,374 | ₹296,453 |
| VS2 | ₹536,569 | ₹634,462 | ₹489,204 | ₹489,382 | ₹393,123 | ₹354,244 | ₹272,505 |
| SI1 | ₹548,424 | ₹417,360 | ₹318,514 | ₹348,263 | ₹337,351 | ₹299,258 | ₹197,558 |
| SI2 | ₹349,991 | ₹280,489 | ₹311,255 | ₹248,826 | ₹278,471 | ₹226,754 | ₹241,192 |
| I1 | ₹258,878 | ₹221,726 | ₹240,102 | ₹278,379 | ₹211,426 | ₹168,055 | ₹144,354 |
| I2 | ₹221,580 | ₹195,351 | ₹221,511 | ₹229,966 | ₹162,047 | ₹149,786 | ₹208,396 |
No table analysis available.

