India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,316,295 | ₹1,189,083 | ₹972,841 | ₹634,511 | ₹418,972 | ₹349,348 | ₹341,185 |
| FL | ₹1,539,319 | ₹1,140,298 | ₹1,007,424 | ₹905,882 | N/A | N/A | N/A |
| VVS1 | ₹941,579 | ₹814,674 | ₹596,188 | ₹556,926 | ₹419,900 | ₹382,745 | ₹282,099 |
| VVS2 | ₹673,612 | ₹670,832 | ₹613,001 | ₹694,133 | ₹444,871 | ₹363,400 | ₹295,728 |
| VS1 | ₹708,792 | ₹658,325 | ₹550,415 | ₹460,015 | ₹384,607 | ₹289,200 | ₹294,242 |
| VS2 | ₹532,567 | ₹629,729 | ₹485,555 | ₹485,731 | ₹390,191 | ₹351,601 | ₹270,472 |
| SI1 | ₹544,333 | ₹414,246 | ₹316,138 | ₹345,665 | ₹334,835 | ₹297,026 | ₹196,084 |
| SI2 | ₹347,380 | ₹278,396 | ₹308,933 | ₹246,970 | ₹276,394 | ₹225,063 | ₹239,393 |
| I1 | ₹256,947 | ₹220,072 | ₹238,311 | ₹276,302 | ₹209,849 | ₹166,802 | ₹143,277 |
| I2 | ₹219,927 | ₹193,893 | ₹219,859 | ₹228,250 | ₹160,838 | ₹148,669 | ₹206,841 |
No table analysis available.

