India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | ₹1,319,484 | ₹1,191,963 | ₹975,198 | ₹636,048 | ₹419,987 | ₹350,195 | ₹342,012 |
FL | ₹1,543,048 | ₹1,143,061 | ₹1,009,865 | ₹908,076 | N/A | N/A | N/A |
VVS1 | ₹943,860 | ₹816,647 | ₹597,632 | ₹558,275 | ₹420,918 | ₹383,672 | ₹282,783 |
VVS2 | ₹675,244 | ₹672,458 | ₹614,486 | ₹695,815 | ₹445,949 | ₹364,281 | ₹296,445 |
VS1 | ₹710,510 | ₹659,920 | ₹551,748 | ₹461,130 | ₹385,539 | ₹289,901 | ₹294,954 |
VS2 | ₹533,857 | ₹631,254 | ₹486,731 | ₹486,908 | ₹391,136 | ₹352,453 | ₹271,127 |
SI1 | ₹545,651 | ₹415,250 | ₹316,904 | ₹346,503 | ₹335,646 | ₹297,745 | ₹196,559 |
SI2 | ₹348,222 | ₹279,071 | ₹309,682 | ₹247,569 | ₹277,064 | ₹225,608 | ₹239,973 |
I1 | ₹257,570 | ₹220,605 | ₹238,888 | ₹276,971 | ₹210,357 | ₹167,206 | ₹143,624 |
I2 | ₹220,460 | ₹194,363 | ₹220,392 | ₹228,803 | ₹161,228 | ₹149,029 | ₹207,342 |
No table analysis available.