India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | ₹1,327,525 | ₹1,199,227 | ₹981,140 | ₹639,924 | ₹422,546 | ₹352,329 | ₹344,096 | 
| FL | ₹1,552,451 | ₹1,150,026 | ₹1,016,019 | ₹913,610 | N/A | N/A | N/A | 
| VVS1 | ₹949,611 | ₹821,624 | ₹601,274 | ₹561,677 | ₹423,482 | ₹386,010 | ₹284,506 | 
| VVS2 | ₹679,359 | ₹676,555 | ₹618,231 | ₹700,055 | ₹448,666 | ₹366,501 | ₹298,251 | 
| VS1 | ₹714,839 | ₹663,941 | ₹555,110 | ₹463,940 | ₹387,888 | ₹291,667 | ₹296,752 | 
| VS2 | ₹537,110 | ₹635,101 | ₹489,697 | ₹489,875 | ₹393,520 | ₹354,601 | ₹272,780 | 
| SI1 | ₹548,977 | ₹417,780 | ₹318,835 | ₹348,614 | ₹337,692 | ₹299,559 | ₹197,757 | 
| SI2 | ₹350,344 | ₹280,771 | ₹311,569 | ₹249,077 | ₹278,752 | ₹226,983 | ₹241,435 | 
| I1 | ₹259,139 | ₹221,949 | ₹240,344 | ₹278,659 | ₹211,639 | ₹168,225 | ₹144,499 | 
| I2 | ₹221,804 | ₹195,548 | ₹221,735 | ₹230,197 | ₹162,210 | ₹149,937 | ₹208,606 | 
No table analysis available.

		