India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | ₹1,326,164 | ₹1,197,997 | ₹980,134 | ₹639,268 | ₹422,113 | ₹351,967 | ₹343,743 |
FL | ₹1,550,859 | ₹1,148,847 | ₹1,014,977 | ₹912,673 | N/A | N/A | N/A |
VVS1 | ₹948,638 | ₹820,782 | ₹600,657 | ₹561,102 | ₹423,048 | ₹385,615 | ₹284,214 |
VVS2 | ₹678,663 | ₹675,862 | ₹617,597 | ₹699,337 | ₹448,206 | ₹366,125 | ₹297,945 |
VS1 | ₹714,106 | ₹663,261 | ₹554,541 | ₹463,464 | ₹387,491 | ₹291,368 | ₹296,448 |
VS2 | ₹536,559 | ₹634,450 | ₹489,195 | ₹489,373 | ₹393,116 | ₹354,237 | ₹272,500 |
SI1 | ₹548,414 | ₹417,352 | ₹318,508 | ₹348,257 | ₹337,345 | ₹299,252 | ₹197,554 |
SI2 | ₹349,985 | ₹280,484 | ₹311,250 | ₹248,822 | ₹278,466 | ₹226,750 | ₹241,187 |
I1 | ₹258,874 | ₹221,722 | ₹240,097 | ₹278,373 | ₹211,422 | ₹168,052 | ₹144,351 |
I2 | ₹221,576 | ₹195,347 | ₹221,507 | ₹229,961 | ₹162,044 | ₹149,783 | ₹208,392 |
No table analysis available.