India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | ₹1,323,808 | ₹1,195,870 | ₹978,394 | ₹638,133 | ₹421,363 | ₹351,342 | ₹343,133 |
FL | ₹1,548,105 | ₹1,146,807 | ₹1,013,174 | ₹911,052 | N/A | N/A | N/A |
VVS1 | ₹946,953 | ₹819,324 | ₹599,590 | ₹560,105 | ₹422,297 | ₹384,930 | ₹283,710 |
VVS2 | ₹677,457 | ₹674,661 | ₹616,500 | ₹698,095 | ₹447,410 | ₹365,475 | ₹297,416 |
VS1 | ₹712,838 | ₹662,083 | ₹553,556 | ₹462,641 | ₹386,802 | ₹290,851 | ₹295,921 |
VS2 | ₹535,606 | ₹633,323 | ₹488,326 | ₹488,504 | ₹392,418 | ₹353,608 | ₹272,016 |
SI1 | ₹547,440 | ₹416,611 | ₹317,942 | ₹347,638 | ₹336,746 | ₹298,721 | ₹197,203 |
SI2 | ₹349,363 | ₹279,985 | ₹310,697 | ₹248,380 | ₹277,972 | ₹226,347 | ₹240,759 |
I1 | ₹258,414 | ₹221,328 | ₹239,671 | ₹277,879 | ₹211,047 | ₹167,754 | ₹144,095 |
I2 | ₹221,183 | ₹195,000 | ₹221,114 | ₹229,553 | ₹161,756 | ₹149,517 | ₹208,022 |
No table analysis available.