India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | ₹1,944,472 | ₹1,198,283 | ₹694,014 | ₹594,930 | ₹473,277 | ₹426,898 | ₹321,854 |
FL | ₹1,671,126 | ₹1,123,067 | ₹1,028,953 | ₹925,241 | N/A | N/A | N/A |
VVS1 | ₹973,939 | ₹737,686 | ₹598,771 | ₹445,072 | ₹356,819 | ₹347,412 | ₹239,353 |
VVS2 | ₹755,056 | ₹787,378 | ₹678,918 | ₹808,680 | ₹369,468 | ₹333,170 | ₹391,539 |
VS1 | ₹746,505 | ₹600,320 | ₹601,466 | ₹409,310 | ₹416,102 | ₹606,471 | ₹278,632 |
VS2 | ₹843,130 | ₹509,564 | ₹564,038 | ₹558,092 | ₹343,021 | ₹352,954 | ₹246,706 |
SI1 | ₹597,963 | ₹381,457 | ₹328,374 | ₹287,690 | ₹386,576 | ₹310,696 | ₹242,327 |
SI2 | ₹420,557 | ₹400,246 | ₹274,753 | ₹262,021 | ₹305,998 | ₹228,617 | ₹240,570 |
I1 | ₹293,022 | ₹254,196 | ₹247,149 | ₹209,102 | ₹218,438 | ₹195,730 | ₹148,543 |
I2 | ₹316,702 | ₹177,795 | ₹191,307 | ₹213,710 | ₹166,952 | ₹201,238 | ₹237,666 |
No table analysis available.