India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | ₹1,317,451 | ₹1,190,127 | ₹973,695 | ₹635,069 | ₹419,340 | ₹349,655 | ₹341,485 | 
| FL | ₹1,540,671 | ₹1,141,300 | ₹1,008,309 | ₹906,677 | N/A | N/A | N/A | 
| VVS1 | ₹942,406 | ₹815,389 | ₹596,711 | ₹557,415 | ₹420,269 | ₹383,081 | ₹282,347 | 
| VVS2 | ₹674,204 | ₹671,422 | ₹613,539 | ₹694,743 | ₹445,262 | ₹363,720 | ₹295,988 | 
| VS1 | ₹709,415 | ₹658,903 | ₹550,898 | ₹460,419 | ₹384,945 | ₹289,454 | ₹294,500 | 
| VS2 | ₹533,034 | ₹630,282 | ₹485,981 | ₹486,158 | ₹390,534 | ₹351,910 | ₹270,710 | 
| SI1 | ₹544,811 | ₹414,610 | ₹316,416 | ₹345,969 | ₹335,129 | ₹297,286 | ₹196,256 | 
| SI2 | ₹347,686 | ₹278,641 | ₹309,205 | ₹247,187 | ₹276,637 | ₹225,260 | ₹239,603 | 
| I1 | ₹257,173 | ₹220,265 | ₹238,520 | ₹276,545 | ₹210,033 | ₹166,948 | ₹143,403 | 
| I2 | ₹220,121 | ₹194,064 | ₹220,052 | ₹228,451 | ₹160,979 | ₹148,799 | ₹207,023 | 
No table analysis available.

		