India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | ₹1,811,046 | ₹1,108,061 | ₹716,245 | ₹492,272 | ₹573,640 | ₹398,788 | ₹320,156 |
FL | ₹1,660,421 | ₹1,157,206 | ₹1,022,361 | ₹919,313 | N/A | N/A | N/A |
VVS1 | ₹989,175 | ₹842,661 | ₹687,505 | ₹442,545 | ₹342,193 | ₹336,293 | ₹229,026 |
VVS2 | ₹701,626 | ₹834,735 | ₹595,074 | ₹866,293 | ₹510,343 | ₹323,640 | ₹311,265 |
VS1 | ₹748,713 | ₹694,783 | ₹593,450 | ₹413,700 | ₹429,766 | ₹564,179 | ₹275,432 |
VS2 | ₹685,973 | ₹512,343 | ₹578,593 | ₹554,104 | ₹349,607 | ₹342,088 | ₹234,046 |
SI1 | ₹419,824 | ₹424,755 | ₹401,072 | ₹310,626 | ₹338,591 | ₹323,228 | ₹217,206 |
SI2 | ₹398,702 | ₹383,839 | ₹269,122 | ₹260,829 | ₹330,695 | ₹239,735 | ₹238,782 |
I1 | ₹197,588 | ₹214,327 | ₹226,870 | ₹182,843 | ₹223,849 | ₹187,395 | ₹130,088 |
I2 | ₹244,425 | ₹153,569 | ₹178,241 | ₹196,919 | ₹156,302 | ₹221,676 | ₹222,249 |
No table analysis available.