India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | ₹1,396,217 | ₹914,410 | ₹1,064,674 | ₹628,240 | ₹443,988 | ₹376,906 | ₹293,142 |
FL | ₹1,927,854 | ₹1,069,297 | ₹1,030,149 | N/A | N/A | N/A | N/A |
VVS1 | ₹916,899 | ₹758,581 | ₹583,573 | ₹460,345 | ₹405,073 | ₹349,535 | ₹351,583 |
VVS2 | ₹657,242 | ₹644,537 | ₹527,494 | ₹627,373 | ₹326,935 | ₹320,491 | ₹301,896 |
VS1 | ₹574,552 | ₹528,698 | ₹635,035 | ₹424,711 | ₹401,379 | ₹305,581 | ₹270,416 |
VS2 | ₹563,525 | ₹553,164 | ₹456,067 | ₹474,771 | ₹356,968 | ₹348,610 | ₹272,281 |
SI1 | ₹445,816 | ₹382,105 | ₹368,718 | ₹305,529 | ₹336,543 | ₹241,573 | ₹263,577 |
SI2 | ₹385,437 | ₹307,416 | ₹313,805 | ₹277,471 | ₹229,797 | ₹215,304 | ₹229,789 |
I1 | ₹249,731 | ₹231,829 | ₹249,443 | ₹243,824 | ₹233,696 | ₹162,221 | ₹172,687 |
I2 | ₹209,926 | ₹195,872 | ₹207,183 | ₹170,216 | ₹183,576 | ₹194,222 | ₹181,838 |
No table analysis available.