India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,319,198 | ₹1,191,705 | ₹974,986 | ₹635,910 | ₹419,895 | ₹350,119 | ₹341,937 |
| FL | ₹1,542,713 | ₹1,142,813 | ₹1,009,646 | ₹907,879 | N/A | N/A | N/A |
| VVS1 | ₹943,655 | ₹816,470 | ₹597,502 | ₹558,154 | ₹420,826 | ₹383,589 | ₹282,721 |
| VVS2 | ₹675,098 | ₹672,312 | ₹614,353 | ₹695,664 | ₹445,852 | ₹364,202 | ₹296,380 |
| VS1 | ₹710,355 | ₹659,777 | ₹551,628 | ₹461,030 | ₹385,455 | ₹289,838 | ₹294,890 |
| VS2 | ₹533,741 | ₹631,118 | ₹486,626 | ₹486,803 | ₹391,051 | ₹352,376 | ₹271,069 |
| SI1 | ₹545,533 | ₹415,160 | ₹316,835 | ₹346,428 | ₹335,573 | ₹297,680 | ₹196,517 |
| SI2 | ₹348,146 | ₹279,010 | ₹309,615 | ₹247,515 | ₹277,003 | ₹225,559 | ₹239,920 |
| I1 | ₹257,514 | ₹220,557 | ₹238,836 | ₹276,911 | ₹210,312 | ₹167,170 | ₹143,593 |
| I2 | ₹220,412 | ₹194,321 | ₹220,344 | ₹228,753 | ₹161,193 | ₹148,997 | ₹207,297 |
No table analysis available.

