India 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | ₹1,320,390 | ₹1,192,782 | ₹975,867 | ₹636,485 | ₹420,275 | ₹350,435 | ₹342,247 |
| FL | ₹1,544,107 | ₹1,143,846 | ₹1,010,558 | ₹908,700 | N/A | N/A | N/A |
| VVS1 | ₹944,508 | ₹817,208 | ₹598,042 | ₹558,659 | ₹421,207 | ₹383,936 | ₹282,977 |
| VVS2 | ₹675,708 | ₹672,919 | ₹614,908 | ₹696,293 | ₹446,255 | ₹364,531 | ₹296,648 |
| VS1 | ₹710,997 | ₹660,373 | ₹552,127 | ₹461,446 | ₹385,804 | ₹290,100 | ₹295,157 |
| VS2 | ₹534,223 | ₹631,688 | ₹487,065 | ₹487,243 | ₹391,405 | ₹352,695 | ₹271,314 |
| SI1 | ₹546,026 | ₹415,535 | ₹317,121 | ₹346,741 | ₹335,877 | ₹297,950 | ₹196,694 |
| SI2 | ₹348,461 | ₹279,263 | ₹309,895 | ₹247,739 | ₹277,254 | ₹225,763 | ₹240,137 |
| I1 | ₹257,747 | ₹220,756 | ₹239,052 | ₹277,162 | ₹210,502 | ₹167,321 | ₹143,722 |
| I2 | ₹220,612 | ₹194,497 | ₹220,543 | ₹228,960 | ₹161,338 | ₹149,131 | ₹207,485 |
No table analysis available.

